Benchmarks


You may also want to:

Here, we collect solved instances of our portal's users. By allowing public publishing the results of your tasks, they will automatically appear on the list.

All the computations are performed on the high-performance computer that is available at University of Ljubljana, Faculty of Mechanical Engineering. There is an Intel Xeon X5670 (1536 hyper-cores) HPC cluster and an E5-2680 V3 (1008 hyper-cores) DP cluster, with IB QDR interconnection, 164 TB of LUSTRE storage, 4.6 TB RAM and with 24 TFlop/s performance.
Name Function Solution Type Contributor Nodes Density Solution #Cores Execution Time (s)
G19 graph (Inst. of G19 graph) Max-Cut Approximate Jelena 800 0.015 904 96 85014.78
G2 graph (Inst. of G2 graph) Max-Cut Approximate Jelena 800 0.06 11620 96 85006.92
G20 graph (Inst. of G20 graph) Max-Cut Approximate Jelena 800 0.015 941 96 85026.34
G21 graph (Inst. of G21 graph) Max-Cut Approximate Jelena 800 0.015 930 96 85011.47
G22 graph (Inst. of G22 graph) Max-Cut Approximate Jelena 2000 0.01 13337 96 89635.55
G23 (Inst. of G23) Max-Cut Approximate Jelena 2000 0.01 13320 96 91087.09
G23 graph (Inst. of G23 graph) Max-Cut Approximate Jelena 2000 0.01 13320 96 90651.53
G24 graph (Inst. of G24 graph) Max-Cut Approximate Jelena 2000 0.01 13294 96 97709.39
G25 graph (Inst. of G25 graph) Max-Cut Approximate Jelena 2000 0.01 13306 96 91991.38
G3 graph (Inst. of G3 graph) Max-Cut Approximate Jelena 800 0.06 11622 96 85051.64
G4 graph (Inst. of G4 graph) Max-Cut Approximate Jelena 800 0.06 11646 96 85000.7
G5 graph (Inst. of G5 graph) Max-Cut Approximate Jelena 800 0.06 11630 96 85004.31
G6 graph (Inst. of G6 graph) Max-Cut Approximate Jelena 800 0.06 2177 96 85014.39
G7 graph (Inst. of G7 graph) Max-Cut Approximate Jelena 800 0.06 2006 96 85045.66
G8 graph (Inst. of G8 graph) Max-Cut Approximate Jelena 800 0.06 2005 96 85008.94
G9 graph (Inst. of G9 graph) Max-Cut Approximate Jelena 800 0.06 2051 96 85020.97
grevlex11-25 (Inst. of grevlex11-25) Max-Cut Optimal melanie.siebenhofer 68 1 784869 48 6.5
max cut 12 5 2022 (Inst. of Max Cut gka1a_new) Max-Cut Optimal jpovh 51 0.122 3414 12 0.99
Max CUT 2020a (Graph_100_05_a)

Random graph on 100 nodes with density 0.05

Max-Cut Optimal jpovh 100 0.049 197 96 1.81
max cut 2021 06 03 (Graph_100_05_a)

Random graph on 100 nodes with density 0.05

Max-Cut Optimal jpovh 100 0.049 197 48 0.94